DISPLAY
|
|
Display technology marketing name | Dynamic AMOLED 2X |
Display number of colours | 16 million colours |
Screen shape | Flat |
Display glass type | Gorilla Glass |
Maximum refresh rate | 120 Hz |
Display diagonal | 17.3 cm (6.8") |
Display resolution | 3120 x 1440 pixels |
PROCESSOR
|
|
Processor cores | 8 |
CAMERA
|
|
Auto focus | Yes |
Maximum frame rate | 240 fps |
Digital zoom | 100x |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Rear camera resolution (numeric) | 200 MP |
Front camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 50 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 3.4 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Fourth rear camera resolution (numeric) | 10 MP |
Fourth rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Quad camera |
STORAGE
|
|
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
NETWORK
|
|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G bands supported | 700, 850, 1800, 1900, 2100, 2500, 2600, 900, 2300, 800, 1500 |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 850, 900, 1900, 2100 |
Wi-Fi Direct | Yes |
MIMO | Yes |
5G bands supported | 700, 850, 1800, 2100, 2600, 3500, 800, 900, 2300, 3700, 2500, 1900, 1500 |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Modulation | 4096-QAM |
5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
PORTS & INTERFACES
|
|
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
DESIGN
|
|
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Form factor | Bar |
PERFORMANCE
|
|
Fingerprint reader | Yes |
Hearing aid compatibility | Yes |
NAVIGATION
|
|
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Position location | Yes |
MULTIMEDIA
|
|
Audio formats supported | MP3, FLAC, AAC, M4A, APE, WAV, AMR, AWB, OGG, 3GA, DFF, DSF, IMY, Mid, MIDI, MXMF, OGA, OTA, RTTTL, RTX, XMF |
Video formats supported | AVI, MKV, FLV, M4V, MP4, WEBM, 3G2, 3GP |
Speakers | stereo |
SOFTWARE
|
|
Platform | Android |
BATTERY
|
|
Continuous audio playback time | 95 h |
Continuous video playback time | 30 h |
Browsing time (Wi-Fi) | 28 h |
Browsing time (4G) | 27 h |
Removable battery | No |
Battery capacity | 5000 mAh |
WEIGHT & DIMENSIONS
|
|
Width | 79 mm |
Depth | 8.6 mm |
Height | 162.3 mm |
Weight | 232 g |
PACKAGING CONTENT
|
|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
SENSORS
|
|
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Samsung Galaxy S24 Ultra Mobile Phone 12GB / 512GB Titanium Yellow
1 099.99 €
Specifications
Color
Gold
Manufacturer
Samsung
Materials
Plastic, aluminium
Operating System
Android
RAM
12GB
Warranty 24 months
Return within 14 days
Specifications
Color
Gold
Manufacturer
Samsung
Materials
Plastic, aluminium
Operating System
Android
RAM
12GB
Storage
512GB